| Cat.No. | Product Name | Information | Product Use Citations | Product Validations |
|---|---|---|---|---|
| S8906 | MYCi975 | MYCi975 (NUCC-0200975) is a potent, selective and orally active inhibitor of MYC that disrupts MYC/MAX interaction, promotes MYC T58 phosphorylation and MYC degradation, and impairs MYC driven gene expression. This compound exhibits potent anti-tumour activities. |
|
|
| S9667 | Inobrodib (CCS-1477) | Inobrodib (CCS1477; CBP-IN-1; CBP/p300-IN-4) is a potent and selective inhibitor of p300/CBP bromodomain. CCS1477 works by inhibiting the expression and function of the Androgen Receptor (AR), as well as inhibiting c-Myc. |
|
|
| S8762 | dBET6 | dBET6 is a highly cell-permeable PROTAC degrader of BET bromodomains with an IC50 of 14 nM for BRD4 binding. dBET6 also induces c-MYC downregulation and apoptosis. |
|
|
| S7153 | 10058-F4 | 10058-F4 is a c-Myc inhibitor that specifically inhibits the c-Myc-Max interaction and prevents transactivation of c-Myc target gene expression. 10058-F4 promotes a caspase-3-dependent apoptosis and modulates autophagy. |
|
|
| S8426 | 10074-G5 | 10074-G5 is a c-Myc inhibitor that binds to and distorts the bHLH-ZIP domain of c-Myc (Kd = 2.8 µM), thereby inhibiting c-Myc/Max heterodimer formation and inhibiting its transcriptional activity (IC50 = 146 µM). |
|
|
| S8905 | MYCi361 | MYCi361 is a MYC inhibitor that engages MYC inside cells, disrupts MYC/MAX dimers, and impairs MYC-driven gene expression. This compound binds to MYC with Kd of 3.2 μM. It suppresses in vivo tumour growth, increases tumour immune cell infiltration, upregulates PD-L1 on tumours, and sensitises tumours to anti-PD1 immunotherapy. |
|
|
| S9807 | EN4 | EN4, a covalent ligand that targets cysteine 171 (C171) of MYC, is selective for c-MYC over N-MYC and L-MYC. This compound inhibits MYC transcriptional activity, downregulates MYC targets, and impairs tumorigenesis. |
|
|
| E1022 | DMBA chemical (7,12-Dimethylbenz[a]anthracene) |
7,12-Dimethylbenz[a]anthracene (DMBA) is an immunosuppressor as well as a potent organ-specific carcinogen. |
|
|
| S6963 | APTO-253 |
APTO-253 (LOR-253, LT-253) inhibits c-Myc expression and selectively induces CDKN1A (p21), promotes G0-G1 cell-cycle arrest, and triggers apoptosis in acute myeloid leukaemia (AML) cells. This compound is also an inducer of KLF4 (Krüppel-like factor 4). |
|
|
| S0249 | Mycro 3 | Mycro 3 is a potent and selective inhibitor of c-Myc in whole cell assays. This compound also shows weak inhibitory activity against AP-1. |
|
|