research use only
Cat.No.S1653
| Related Targets | Dehydrogenase HSP Transferase P450 (e.g. CYP17) PDE phosphatase PPAR Vitamin Carbohydrate Metabolism Mitochondrial Metabolism |
|---|---|
| Other Retinoid Receptor Inhibitors | TTNPB (Arotinoid acid) Tamibarotene AM580 Fenretinide UVI 3003 SR 11237 AR7 BMS493 All trans-Retinal MSU-42011 |
| Cell Lines | Assay Type | Concentration | Incubation Time | Formulation | Activity Description | PMID |
|---|---|---|---|---|---|---|
| human breast cancer cell SK-BR-3 | Proliferation assay | Inhibition of ER-negative human breast cancer cell SK-BR-3 proliferation, IC50=0.0017 μM | 12372520 | |||
| T-47D cells | Proliferation assay | Inhibition of ER positive human breast cancer cell T-47D proliferation, IC50=0.2 μM | 12372520 | |||
| F9 | Function assay | Ability to displace 3 uM retinoid and [3H]all-trans-retinoic acid in F9 embryonal carcinoma cells using F9 Plasminogen Activator releasing assay, ED50=0.0001μM | 2738885 | |||
| F9 | Function assay | Ability to displace [3H]all-trans-retinoic acid from F9 embryonal carcinoma cells, was assessed in a F9 laminin release assay, ED50=0.0015μM | 2738885 | |||
| ASK | Function assay | 1 hr | Induction of morphological transformation of rat ASK cells into astrocytes after 1 hr by light microscopy, ED50=10μM | 2849641 | ||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing Retinoic acid receptor RAR gamma, EC50=0.0007μM | 7490725 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing Retinoic acid receptor RAR beta, EC50=0.001μM | 7490725 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing Retinoic acid receptor RAR alpha, EC50=0.007μM | 7490725 | |||
| HL-60 cdm-1 | Function assay | Transglutaminase activity in HL-60 cdm-1 cells, EC50=0.005μM | 7636843 | |||
| mouse embryo limb bud cells | Function assay | In vitro inhibition of chondrogenesis in mouse embryo limb bud cells, IC50=0.031μM | 7636843 | |||
| leukemia cells | Function assay | The concentration required to inhibit the binding of [3H]ATRA to retinoic acid receptor in human promyelocytic leukemia cells, IC50=0.00063μM | 7636879 | |||
| CV-1 | Function assay | Binding affinity against retinoic Acid gamma receptors co-transfected into CV-1 cells, EC50=0.01μM | 8308867 | |||
| CV-1 | Function assay | Binding affinity against retinoic Acid beta receptors co-transfected into CV-1 cells, EC50=0.08μM | 8308867 | |||
| CV-1 | Function assay | Binding affinity against retinoic Acid alpha receptors co-transfected into CV-1 cells, EC50=0.35μM | 8308867 | |||
| CV-1 | Function assay | Binding affinity against retinoic Acid X alpha receptors co-transfected into CV-1 cells, EC50=0.9μM | 8308867 | |||
| CV-1 | Function assay | Binding affinity against retinoic Acid X gamma receptors co-transfected into CV-1 cells, EC50=1.1μM | 8308867 | |||
| CV-1 | Function assay | Binding affinity against retinoic Acid X beta receptors co-transfected into CV-1 cells, EC50=1.4μM | 8308867 | |||
| F9 | Function assay | In vitro promotion of plasminogen activator secretion from F9 (murine teratocarcinoma) cells, AC50=0.2μM | 8544175 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing Retinoic acid receptor RAR gamma, EC50=0.033μM | 8709094 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing Retinoic acid receptor RAR beta, EC50=0.105μM | 8709094 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing Retinoic acid receptor RAR alpha, EC50=0.563μM | 8709094 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing Retinoid X receptor RXR alpha, EC50=1.084μM | 8709094 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing Retinoid X receptor RXR gamma, EC50=1.225μM | 8709094 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing Retinoid X receptor RXR beta, EC50=1.394μM | 8709094 | |||
| HL-60 | Function assay | Induction of transglutaminase (TGase) activity in HL-60 cells, EC50=0.005μM | 8784454 | |||
| embryonic limb bud cells | Function assay | Inhibition of Chondrogenesis in day 11 embryonic limb bud cells, IC50=0.031μM | 8784454 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing Retinoic acid receptor RAR gamma, EC50=0.02μM | 8978832 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing Retinoic acid receptor RAR beta, EC50=0.087μM | 8978832 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing Retinoic acid receptor RAR alpha, EC50=0.459μM | 8978832 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing retinoid A receptor RAR beta, EC50=0.002μM | 9572893 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing retinoid X receptor RXR gamma, EC50=0.006μM | 9572893 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing retinoid A receptor RAR alpha, EC50=0.022μM | 9572893 | |||
| HL-60 | Function assay | Induction of HL-60 cells differentiation over 4 days, ED50=0.12μM | 9572893 | |||
| HL-60 | Cytostatic assay | Cytostatic activity against HL-60 cells, IC50=11μM | 10585206 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing RAR gamma receptor, EC30=0.00022μM | 10762038 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing RAR beta receptor, EC30=0.00093μM | 10762038 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing RAR alpha receptor, EC30=0.00099μM | 10762038 | |||
| CV-1 | Function assay | Relative transcriptional activation in CV-1 cells expressing RAR alpha receptor compared to ATRA, Relative EC30=0.001μM | 10762038 | |||
| CV-1 | Function assay | Relative transcriptional activation in CV-1 cells expressing RAR beta receptor compared to ATRA, Relative EC30=0.001μM | 10762038 | |||
| CV-1 | Function assay | Relative transcriptional activation in CV-1 cells expressing RAR gamma receptor compared to ATRA, Relative EC30=0.001μM | 10762038 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing RAR gamma receptor, EC30=0.00018μM | 10762039 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing RAR beta receptor, EC30=0.00069μM | 10762039 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing RAR alpha receptor, EC30=0.0011μM | 10762039 | |||
| COS | Function assay | Transcriptional activation in COS cells expressing RAR-gamma, Relative EC30=0.00026μM | 10956201 | |||
| COS | Function assay | Transcriptional activation in COS cells expressing RAR-beta, Relative EC30=0.0022μM | 10956201 | |||
| COS | Function assay | Transcriptional activation in COS cells expressing RAR-alpha, Relative EC30=0.0034μM | 10956201 | |||
| HL60 | Function assay | In vitro cytotoxicity against HL60 cells, IC50=11μM | 11128648 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing human Retinoic acid receptor RAR gamma, EC50=0.019μM | 12482435 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing human Retinoic acid receptor RAR beta, EC50=0.078μM | 12482435 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing human Retinoic acid receptor RAR alpha, EC50=0.436μM | 12482435 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing mouse Retinoid X receptor RXR gamma, EC50=0.961μM | 12482435 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing human Retinoid X receptor RXR-alpha, EC50=1.015μM | 12482435 | |||
| CV-1 | Function assay | Transcriptional activation in CV-1 cells expressing mouse Retinoid X receptor RXR beta, EC50=1.211μM | 12482435 | |||
| T47D | Growth inhibition assay | 6 days | Growth inhibition of human T47D cells after 6 days by MTT assay, IC50=0.006μM | 15615521 | ||
| MCF7 | Growth inhibition assay | 6 days | Growth inhibition of human MCF7 cells after 6 days by MTT assay, IC50=0.58μM | 15615521 | ||
| MCF7 | Antiproliferative assay | Antiproliferative effect against human MCF7 cells, IC50=0.5845μM | 15615521 | |||
| PC3 | Growth inhibition assay | 6 days | Growth inhibition of human PC3 cells after 6 days by MTT assay, IC50=2μM | 15615521 | ||
| LNCaP | Growth inhibition assay | 6 days | Growth inhibition of human LNCaP cells after 6 days by MTT assay, IC50=10μM | 15615521 | ||
| F9 | Function assay | 3 days | Induction of terminal differentiation in mouse F9 cells assessed by measuring secreted plasminogen activator activity after 3 days, IC50=0.0001μM | 17489579 | ||
| Raji | Function assay | 48 hrs | Inhibition of TPA-induced Epstein-Barr virus early antigen activation in Raji cells after 48 hrs, IC50=0.0154μM | 17503850 | ||
| HaCaT | Function assay | Increase in transcriptional activity of RARalpha receptor epressed in human HaCaT cells co-transfected with DR5-tk-CAT reporter plasmid assessed as beta-galactosidase activity by CAT-ELISA | 18511283 | |||
| PC3 | Growth inhibition assay | 5 days | Growth inhibition of human PC3 cells after 5 days by MTT assay, GI50=7.6μM | 18543902 | ||
| MDA-MB-231 | Growth inhibition assay | 5 days | Growth inhibition of human MDA-MB-231 cells after 5 days by MTT assay, GI50=10.85μM | 18543902 | ||
| COS7 | Function assay | 16 hrs | Activity at human RARgamma ligand binding domain expressed in COS7 cells co-transfected with Gal4-DBD assessed as transcriptional activation after 16 hrs by Gal4 response element-driven luciferase reporter gene assay, EC50=0.0002μM | 19058965 | ||
| COS7 | Function assay | 16 hrs | Activity at human RARbeta ligand binding domain expressed in COS7 cells co-transfected with Gal4-DBD assessed as transcriptional activation after 16 hrs by Gal4 response element-driven luciferase reporter gene assay, EC50=0.012μM | 19058965 | ||
| COS7 | Function assay | 16 hrs | Activity at human RARalpha ligand binding domain expressed in COS7 cells co-transfected with Gal4-DBD assessed as transcriptional activation after 16 hrs by Gal4 response element-driven luciferase reporter gene assay, EC50=0.017μM | 19058965 | ||
| NIH3T3 | Function assay | Agonist activity at RARbeta2 expressed in mouse NIH3T3 cells by R-SAT assay, EC50=0.00631μM | 19239230 | |||
| NIH3T3 | Function assay | Activity at RARalpha expressed in mouse NIH3T3 cells by R-SAT assay, EC50=0.00631μM | 19239230 | |||
| NIH3T3 | Function assay | Activity at RARbeta1 expressed in mouse NIH3T3 cells by R-SAT assay, EC50=0.02512μM | 19239230 | |||
| NIH3T3 | Function assay | Activity at RARgamma expressed in mouse NIH3T3 cells by R-SAT assay, EC50=0.05012μM | 19239230 | |||
| LNCAP | Antiproliferative assay | 48 hrs | Antiproliferative activity against human LNCAP cells after 48 hrs by MTT assay, IC50=0.5μM | 19375825 | ||
| LNCAP | Antiproliferative assay | 10 uM | 48 hrs | Antiproliferative activity against human LNCAP cells assessed as maximal effect at 10 uM after 48 hrs by MTT assay | 19375825 | |
| SK-N-SH | Function assay | 2 to 5 uM | 48 hrs | Induction of neurite outgrowth in human SK-N-SH cells at 2 to 5 uM after 48 hrs by crystal violet staining | 19821610 | |
| SH-SY5Y | Function assay | 2 to 5 uM | 48 hrs | Induction of neurite outgrowth in human SH-SY5Y cells at 2 to 5 uM after 48 hrs by crystal violet staining | 19821610 | |
| Neuro2a | Function assay | 2 to 5 uM | 48 hrs | Induction of neurite outgrowth in mouse Neuro2a cells at 2 to 5 uM after 48 hrs by crystal violet staining | 19821610 | |
| U87 | Function assay | 2 to 5 uM | 48 hrs | Induction of neurite outgrowth in human U87 cells at 2 to 5 uM after 48 hrs by crystal violet staining | 19821610 | |
| P19 | Function assay | 2 to 5 uM | 48 hrs | Induction of neurite outgrowth in mouse P19 cells at 2 to 5 uM after 48 hrs by crystal violet staining | 19821610 | |
| HT-29 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HT-29 cells after 48 hrs by MTT assay, IC50=4.3μM | 20405849 | ||
| MT3 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MT3 cells after 48 hrs by MTT assay, IC50=14μM | 20405849 | ||
| COLO205 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human COLO205 cells after 48 hrs by MTT assay, IC50=37μM | 20405849 | ||
| NB4 | Cell cycle assay | 1 uM | 24 hrs | Cell cycle arrest in human NB4 cells assessed as increase in accumulation at pre-G1 phase at 1 uM after 24 hrs by FACS analysis | 20491440 | |
| HEK293T | Function assay | 45 mins | Inhibition of mouse Ido2 transfected in HEK293T cells using L-tryptophan as substrate assessed as kynurenine formation after 45 mins by spectrophotometric analysis, IC50=28.7μM | 23122865 | ||
| SH-SY5Y | Function assay | 10 uM | 6 days | Induction of cell differentiation in human SH-SY5Y cells assessed as neural-like differentiation at 10 uM after 6 days using beta3-tubulin and NF200 staining by microscopic analysis | 24262378 | |
| BL-21 (BL3) | Function assay | Inverse agonist activity at human RoRc-LBD fusion protein with GST expressed in BL-21 (BL3) cells assessed as SRC1 coactivator peptide recruitment, EC50=18μM | 24502334 | |||
| F9 | Function assay | 0.01 uM | 48 hrs | Activation of RAR in mouse F9 cells assessed as increase in CYP26A1 mRNA level at 0.01 uM after 48 hrs by RT-PCR analysis | 24799257 | |
| HL60 | Function assay | 1 uM | 4 days | Induction of RAR-mediated differentiation of human HL60 cells at 1 uM after 4 days by NBT assay | 24799257 | |
| MDA-MB-231 | Growth inhibition assay | Growth inhibition of human MDA-MB-231 cells by MTT assay, GI50=14.12μM | 25634130 | |||
| MDA-MB-468 | Growth inhibition assay | Growth inhibition of human MDA-MB-468 cells by MTT assay, GI50=14.12μM | 25634130 | |||
| SKBR3 | Growth inhibition assay | Growth inhibition of human SKBR3 cells by MTT assay, GI50=22.9μM | 25634130 | |||
| CWR22Rv1 | Growth inhibition assay | Growth inhibition of human CWR22Rv1 cells by MTT assay, GI50=25.11μM | 25634130 | |||
| PC3 | Growth inhibition assay | Growth inhibition of human PC3 cells by MTT assay, GI50=36.3μM | 25634130 | |||
| LNCAP | Growth inhibition assay | Growth inhibition of human LNCAP cells by MTT assay, GI50=47.86μM | 25634130 | |||
| HL60 | Function assay | 0.1 uM | 72 hrs | Induction of CYP26A1 expression in human HL60 cells at 0.1 uM after 72 hrs | 25684424 | |
| T47D | Cytotoxicity assay | 48 hrs | Cytotoxicity against human T47D cells assessed as reduction in cell viability after 48 hrs by MTT assay, GI50=0.82μM | 25701251 | ||
| MDA-MB-453 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MDA-MB-453 cells assessed as reduction in cell viability after 48 hrs by MTT assay, GI50=9.51μM | 25701251 | ||
| LNCAP | Cytotoxicity assay | 48 hrs | Cytotoxicity against human LNCAP cells assessed as reduction in cell viability after 48 hrs by MTT assay, GI50=10.33μM | 25701251 | ||
| DU145 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human DU145 cells assessed as reduction in cell viability after 48 hrs by MTT assay, GI50=11.64μM | 25701251 | ||
| MCF7 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MCF7 cells assessed as reduction in cell viability after 48 hrs by MTT assay, GI50=12.39μM | 25701251 | ||
| PC3 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human PC3 cells assessed as reduction in cell viability after 48 hrs by MTT assay, GI50=12.64μM | 25701251 | ||
| HEK293 | Function assay | 0.01 to 0.1 uM | 48 hrs | Agonist activity at RARalpha (unknown origin) expressed in HEK293 cells assessed as transcriptional activation at 0.01 to 0.1 uM after 48 hrs by luciferase reporter gene assay | 25838141 | |
| NB4 | Antiproliferative assay | 1 uM | 96 hrs | Antiproliferative activity against human NB4 cells assessed as decrease in cell viability at 1 uM after 96 hrs by trypan blue exclusion test | 26005022 | |
| HL60 | Function assay | 0.1 to 10 uM | 3 days | Induction of cell differentiation in human HL60 cells at 0.1 to 10 uM measured after 3 days by NBT/MTT assay | 26832215 | |
| HL60 | Function assay | 0.1 to 10 uM | 5 days | Induction of cell differentiation in human HL60 cells at 0.1 to 10 uM measured after 5 days by NBT/MTT assay | 26832215 | |
| SH-SY5Y | Function assay | 10 uM | 10 days | Induction of neuronal differentiation in human SH-SY5Y cells assessed as extensive neurites formation at 10 uM followed by culture medium replacement for every three days for 10 days by inverted-phase microscopic analysis | 28863358 | |
| SH-SY5Y | Function assay | 10 uM | Induction of neuronal differentiation in human SH-SY5Y cells assessed as decrease in cell proliferation at 10 uM followed by culture medium replacement for every three days for 10 days by inverted-phase microscopic analysis | 28863358 | ||
| SK-N-AS | Cell cycle assay | 4 uM | up to 72 hrs | Cell cycle arrest in human SK-N-AS cells at 4 uM up to 72 hrs by propidium iodide staining based flow cytometry | 28927789 | |
| SK-N-AS | Cell cycle assay | 4 uM | 24 hrs | Cell cycle arrest in human SK-N-AS cells assessed as accumulation at sub-G1 phase at 4 uM after 24 hrs by propidium iodide staining based flow cytometry | 28927789 | |
| COS-7 | Function assay | 1 day | Transactivation of mouse Gal4-fused RARgamma-LBD expressed in COS-7 cells after 1 day by bright-Glo reagent based assay, EC50=0.00022μM | 29288071 | ||
| COS-7 | Function assay | 1 day | Transactivation of mouse Gal4-fused RARbeta-LBD expressed in COS-7 cells after 1 day by bright-Glo reagent based assay, EC50=0.00052μM | 29288071 | ||
| HEK293T | Function assay | 16 to 24 hrs | Transactivation of human Gal4-DBD-fused RARalpha-LBD expressed in HEK293T cells after 16 to 24 hrs by FRET based beta-lactamase reporter gene assay, EC50=0.00101μM | 29288071 | ||
| COS-7 | Function assay | 1 day | Transactivation of mouse Gal4-fused RARalpha-LBD expressed in COS-7 cells after 1 day by bright-Glo reagent based assay, EC50=0.00151μM | 29288071 | ||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| TERA2.cl.SP12 | Function assay | 10 uM | 7 days | Induction of neuronal differentiation in human TERA2.cl.SP12 cells assessed as effect on SSEA3 expression at 10 uM after 7 days by flow cytometric analysis | 29439915 | |
| TERA2.cl.SP12 | Function assay | 10 uM | 7 days | Induction of neuronal differentiation in human TERA2.cl.SP12 cells assessed as effect on TRA160 expression at 10 uM after 7 days by flow cytometric analysis | 29439915 | |
| TERA2.cl.SP12 | Function assay | 10 uM | 7 days | Induction of neuronal differentiation in human TERA2.cl.SP12 cells assessed as effect on A2B5 expression at 10 uM after 7 days by flow cytometric analysis | 29439915 | |
| TERA2.cl.SP12 | Function assay | 10 uM | 7 days | Induction of neuronal differentiation in human TERA2.cl.SP12 cells assessed as increase in A2B5 expression at 10 uM measured after 7 days by immunofluorescence method | 29439915 | |
| TERA2.cl.SP12 | Function assay | 10 uM | Induction of neuronal differentiation in human TERA2.cl.SP12 cells assessed as increase in TUJ1 expression at 10 uM measured up to 3 weeks by immunofluorescence method | 29439915 | ||
| SH-SY5Y | Function assay | 10 uM | 4 to 12 hrs | Induction of neuronal differentiation in human SH-SY5Y cells assessed as increase in RARbeta mRNA expression at 10 uM measured after 4 to 12 hrs by RT-PCR analysis | 29439915 | |
| SH-SY5Y | Function assay | 10 uM | 4 to 12 hrs | Transactivation of RARbeta in human SH-SY5Y cells assessed as increase in CYP26A1 mRNA expression at 10 uM measured after 4 to 12 hrs by RT-PCR analysis | 29439915 | |
| SH-SY5Y | Function assay | 0.001 to 1 uM | 8 hrs | Induction of neuronal differentiation in human SH-SY5Y cells assessed as increase in RARbeta mRNA expression at 0.001 to 1 uM measured after 8 hrs by RT-PCR analysis | 29439915 | |
| SH-SY5Y | Function assay | 0.001 to 1 uM | 8 hrs | Transactivation of RARbeta in human SH-SY5Y cells assessed as increase in CYP26A1 mRNA expression at 0.001 to 1 uM measured after 8 hrs by RT-PCR analysis | 29439915 | |
| COS-7 | Function assay | 24 hrs | Transactivation of GAL4-fused mouse RARgamma-LBD expressed in COS-7 cells after 24 hrs by bright-Glo reagent based assay, EC50=0.0006μM | 30792038 | ||
| COS-7 | Function assay | 24 hrs | Transactivation of GAL4-fused mouse RARalpha-LBD expressed in COS-7 cells after 24 hrs by bright-Glo reagent based assay, EC50=0.0012μM | 30792038 | ||
| COS-7 | Function assay | 24 hrs | Transactivation of GAL4-fused mouse RARbeta-LBD expressed in COS-7 cells after 24 hrs by bright-Glo reagent based assay, EC50=0.0012μM | 30792038 | ||
| HL60 | Function assay | 10 to 30 uM | 6 days | Induction of granulocytic differentiation in human HL60 cells assessed as increase in CD11b-APC-Cy7 positive cells at 10 to 30 uM after 6 days by flow cytometry analysis | 30925338 | |
| HL60 | Antiproliferative assay | 1 to 30 uM | 3 days | Antiproliferative activity against human HL60 cells assessed as reduction in viability at 1 to 30 uM after 3 days by SRB assay | 30925338 | |
| NB4 | Antiproliferative assay | 1 to 30 uM | 3 days | Antiproliferative activity against human NB4 cells assessed as reduction in viability at 1 to 30 uM after 3 days by SRB assay | 30925338 | |
| HL60 | Function assay | 30 uM | 72 hrs | Inhibition of colony formation in human HL60 cells at 30 uM preincubated for 72 hrs followed by compound washout and measured after 7 to 10 days | 30925338 | |
| NB4 | Function assay | 30 uM | 72 hrs | Inhibition of colony formation in human NB4 cells at 30 uM preincubated for 72 hrs followed by compound washout and measured after 7 to 10 days | 30925338 | |
| NB4 | Function assay | 10 to 30 uM | 6 days | Induction of granulocytic differentiation in human NB4 cells assessed as increase in CD11b-APC-Cy7 positive cells at 10 to 30 uM after 6 days by flow cytometry analysis | 30925338 | |
| HL60 | Function assay | 10 to 30 uM | 6 days | Induction of granulocytic differentiation in human HL60 granulocytic assessed as increase in CD11c-APC positive cells at 10 to 30 uM after 6 days by flow cytometry analysis | 30925338 | |
| NB4 | Function assay | 10 to 30 uM | 6 days | Induction of granulocytic differentiation in human NB4 cells assessed as increase in CD11c-APC positive cells at 10 to 30 uM after 6 days by flow cytometry analysis | 30925338 | |
| HL60 | Function assay | 10 to 30 uM | 6 days | Induction of granulocytic differentiation in human HL60 cells assessed as increase in CD14-FITC positive cells at 10 to 30 uM after 6 days by flow cytometry analysis | 30925338 | |
| NB4 | Function assay | 10 to 30 uM | 6 days | Induction of granulocytic differentiation in human NB4 cells assessed as increase in CD14 positive cells at 10 to 30 uM after 6 days by FITC staining based flow cytometry analysis | 30925338 | |
| SH-SY5Y | Function assay | 10 uM | 24 hrs | Induction of neurogenesis in human SH-SY5Y cells assessed as upregulation of GAP43 mRNA at 10 uM incubated for 24 hrs by RT-PCR analysis | 30996781 | |
| SH-SY5Y | Function assay | 10 uM | 24 hrs | Induction of neurogenesis in human SH-SY5Y cells assessed as upregulation of N-myc mRNA at 10 uM incubated for 24 hrs by RT-PCR analysis | 30996781 | |
| SH-SY5Y | Function assay | 10 uM | 24 hrs | Induction of neurogenesis in human SH-SY5Y cells assessed as upregulation of MAP-2 mRNA at 10 uM incubated for 24 hrs by RT-PCR analysis | 30996781 | |
| SH-SY5Y | Function assay | 10 uM | 72 hrs | Induction of neurogenesis in human SH-SY5Y cells assessed as stimulation of neurite outgrowth at 10 uM incubated for 72 hrs by phase contrast microscopic analysis | 30996781 | |
| HL60 | Function assay | 2 uM | 48 hrs | Induction of differentiation in human HL60 cells assessed as increase in CD11b positive cells at 2 uM incubated for 48 hrs by 7-AAD staining-based flow cytometric analysis | 31408809 | |
| CV-1 | Function assay | Compound was tested for functional activity in CV-1 cells transfected with an expression vector for retinoic acid receptor gamma using transactivation assay, EC50=0.0007μM | ChEMBL | |||
| CV-1 | Function assay | Compound was tested for functional activity in CV-1 cells transfected with an expression vector for retinoic acid receptor beta using transactivation assay, EC50=0.001μM | ChEMBL | |||
| CV-1 | Function assay | Compound was tested for functional activity in CV-1 cells transfected with an expression vector for retinoic acid receptor alpha using transactivation assay, EC50=0.007μM | ChEMBL | |||
| F9 | Function assay | Cellular activity on the differentiation was quantified by measure of plasminogen activator in mouse embryonal teratocarcinoma F9 cells, AC50=0.2μM | ChEMBL | |||
| CV-1 | Function assay | Compound was tested for functional activity in CV-1 cells transfected with an expression vector for retinoid X receptor alpha using transactivation assay, EC50=0.9μM | ChEMBL | |||
| CV-1 | Function assay | Compound was tested for functional activity in CV-1 cells transfected with an expression vector for retinoid X receptor gamma using transactivation assay, EC50=1.1μM | ChEMBL | |||
| CV-1 | Function assay | Compound was tested for functional activity in CV-1 cells transfected with an expression vector for retinoid X receptor beta using transactivation assay, EC50=1.4μM | ChEMBL | |||
| MV-4-11 | Growth inhibition assay | Inhibition of human MV-4-11 cell growth in a cell viability assay, IC50=0.02099μM | SANGER | |||
| ATN-1 | Growth inhibition assay | Inhibition of human ATN-1 cell growth in a cell viability assay, IC50=0.0303μM | SANGER | |||
| MC-IXC | Growth inhibition assay | Inhibition of human MC-IXC cell growth in a cell viability assay, IC50=0.15436μM | SANGER | |||
| HH | Growth inhibition assay | Inhibition of human HH cell growth in a cell viability assay, IC50=0.19554μM | SANGER | |||
| NB13 | Growth inhibition assay | Inhibition of human NB13 cell growth in a cell viability assay, IC50=0.25664μM | SANGER | |||
| D-283MED | Growth inhibition assay | Inhibition of human D-283MED cell growth in a cell viability assay, IC50=0.28262μM | SANGER | |||
| HL-60 | Growth inhibition assay | Inhibition of human HL-60 cell growth in a cell viability assay, IC50=0.28491μM | SANGER | |||
| EW-3 | Growth inhibition assay | Inhibition of human EW-3 cell growth in a cell viability assay, IC50=0.48028μM | SANGER | |||
| KU812 | Growth inhibition assay | Inhibition of human KU812 cell growth in a cell viability assay, IC50=0.53609μM | SANGER | |||
| SK-NEP-1 | Growth inhibition assay | Inhibition of human SK-NEP-1 cell growth in a cell viability assay, IC50=0.66231μM | SANGER | |||
| HCC1806 | Growth inhibition assay | Inhibition of human HCC1806 cell growth in a cell viability assay, IC50=0.72929μM | SANGER | |||
| HuO-3N1 | Growth inhibition assay | Inhibition of human HuO-3N1 cell growth in a cell viability assay, IC50=0.8316μM | SANGER | |||
| CTV-1 | Growth inhibition assay | Inhibition of human CTV-1 cell growth in a cell viability assay, IC50=0.96282μM | SANGER | |||
| RPMI-8226 | Growth inhibition assay | Inhibition of human RPMI-8226 cell growth in a cell viability assay, IC50=0.99334μM | SANGER | |||
| LAMA-84 | Growth inhibition assay | Inhibition of human LAMA-84 cell growth in a cell viability assay, IC50=0.99635μM | SANGER | |||
| NCI-H720 | Growth inhibition assay | Inhibition of human NCI-H720 cell growth in a cell viability assay, IC50=1.02621μM | SANGER | |||
| MOLT-13 | Growth inhibition assay | Inhibition of human MOLT-13 cell growth in a cell viability assay, IC50=1.145μM | SANGER | |||
| JVM-2 | Growth inhibition assay | Inhibition of human JVM-2 cell growth in a cell viability assay, IC50=1.17316μM | SANGER | |||
| NBsusSR | Growth inhibition assay | Inhibition of human NBsusSR cell growth in a cell viability assay, IC50=1.44987μM | SANGER | |||
| BV-173 | Growth inhibition assay | Inhibition of human BV-173 cell growth in a cell viability assay, IC50=1.59626μM | SANGER | |||
| CTB-1 | Growth inhibition assay | Inhibition of human CTB-1 cell growth in a cell viability assay, IC50=1.60389μM | SANGER | |||
| ACN | Growth inhibition assay | Inhibition of human ACN cell growth in a cell viability assay, IC50=1.64999μM | SANGER | |||
| L-363 | Growth inhibition assay | Inhibition of human L-363 cell growth in a cell viability assay, IC50=2.06964μM | SANGER | |||
| NCI-H69 | Growth inhibition assay | Inhibition of human NCI-H69 cell growth in a cell viability assay, IC50=2.26561μM | SANGER | |||
| ECC10 | Growth inhibition assay | Inhibition of human ECC10 cell growth in a cell viability assay, IC50=2.38052μM | SANGER | |||
| NCI-H209 | Growth inhibition assay | Inhibition of human NCI-H209 cell growth in a cell viability assay, IC50=2.52132μM | SANGER | |||
| KARPAS-45 | Growth inhibition assay | Inhibition of human KARPAS-45 cell growth in a cell viability assay, IC50=2.59581μM | SANGER | |||
| COR-L88 | Growth inhibition assay | Inhibition of human COR-L88 cell growth in a cell viability assay, IC50=3.85872μM | SANGER | |||
