research use only
Cat.No.S2801
| Related Targets | EGFR VEGFR JAK PDGFR Src HIF FLT FLT3 HER2 Bcr-Abl |
|---|---|
| Other FGFR Inhibitors | PD173074 BLU9931 Futibatinib (TAS-120) LY2874455 PD-166866 Zoligratinib (Debio-1347) H3B-6527 Fisogatinib (BLU-554) SSR128129E Ferulic Acid |
| Cell Lines | Assay Type | Concentration | Incubation Time | Formulation | Activity Description | PMID |
|---|---|---|---|---|---|---|
| SNU449 | Growth Inhibition Assay | 72 h | IC50=0.082 μM | 26351320 | ||
| SK-HEP-1 | Growth Inhibition Assay | 72 h | IC50=0.084 μM | 26351320 | ||
| SNU475 | Growth Inhibition Assay | 72 h | IC50=5.4 μM | 26351320 | ||
| Hep3B | Growth Inhibition Assay | 72 h | IC50=6.43 μM | 26351320 | ||
| PLC/PRF5 | Growth Inhibition Assay | 72 h | IC50=6.55 μM | 26351320 | ||
| Hur7 | Growth Inhibition Assay | 72 h | IC50=7.25 μM | 26351320 | ||
| HepG2 | Growth Inhibition Assay | 72 h | IC50=8.73 μM | 26351320 | ||
| SNU449 | Clonogenic assay | 1 µM | 24 h | decreases colony formation significantly | 26351320 | |
| SK-HEP-1 | Clonogenic assay | 1 µM | 24 h | decreases colony formation significantly | 26351320 | |
| SNU449 | Function Assay | 0-2 μM | 48 h | causes a decrease of FRS2,AKT, and ERK phosphorylation | 26351320 | |
| SK-HEP-1 | Function Assay | 0-2 μM | 48 h | causes a decrease of FRS2,AKT, and ERK phosphorylation | 26351320 | |
| BaF3 FLT3-TEL | Growth Inhibition Assay | GI50=4.6 ± 0.577 μM | 26294741 | |||
| BaF3 RET-TEL | Growth Inhibition Assay | GI50=0.39 ± 0.048 μM | 26294741 | |||
| BaF3 Parental | Growth Inhibition Assay | GI50﹥10 μM | 26294741 | |||
| MOLM14 FLT3/ITD | Growth Inhibition Assay | GI50=0.484 ± 0.157 μM | 26294741 | |||
| MV4-11 FLT3/ITD | Growth Inhibition Assay | GI50=0.459 ± 0.046 μM | 26294741 | |||
| TT RET C634W | Growth Inhibition Assay | GI50=2.9 ± 0.904 μM | 26294741 | |||
| AN3-CA FGFR2 N550K, K310R | Growth Inhibition Assay | GI50=0.031 ± 0.023 μM | 26294741 | |||
| MFE296 FGFR2 N550K | Growth Inhibition Assay | GI50=0.730 ± 0.057 μM | 26294741 | |||
| MFE280 FGFR2 S252W | Growth Inhibition Assay | GI50=0.218 ± 0.073 μM | 26294741 | |||
| Ishikawa FGFF2 over exp. | Growth Inhibition Assay | GI50=4.5 ± 1.51 μM | 26294741 | |||
| HEC1A Normal FGFR2 | Growth Inhibition Assay | GI50﹥10 μM | 26294741 | |||
| A549 | Cell viability Assay | 0.1/1 μM | 48 h | enhances Erlotinib induced viability loss | 26053020 | |
| SGC-7901 | Growth Inhibition Assay | 1 nM-10 μM | 72 h | IC50 of 5-10 μM, inhibits cell viability dose dependently | 25576915 | |
| HGC-27 | Growth Inhibition Assay | 1 nM-10 μM | 72 h | IC50 of 5-10 μM, inhibits cell viability dose dependently | 25576915 | |
| MKN-28 | Growth Inhibition Assay | 1 nM-10 μM | 72 h | IC50 of 5-10 μM, inhibits cell viability dose dependently | 25576915 | |
| NCI-N87 | Growth Inhibition Assay | 1 nM-10 μM | 72 h | IC50 of 5-10 μM, inhibits cell viability dose dependently | 25576915 | |
| KATOIII | Growth Inhibition Assay | 1 nM-10 μM | 72 h | IC50 of 10-100 nM, inhibits cell viability dose dependently | 25576915 | |
| SNU-16 | Growth Inhibition Assay | 1 nM-10 μM | 72 h | IC50 of 10-100 nM, inhibits cell viability dose dependently | 25576915 | |
| 4T1 | Growth Inhibition Assay | IC50=0.64±0.11 μM | 24642893 | |||
| MDA-MB-468 | Growth Inhibition Assay | IC50=4.9±0.85 μM | 24642893 | |||
| HCT116 | Growth Inhibition Assay | IC50=15.9±1.82 μM | 24642893 | |||
| SW620 | Growth Inhibition Assay | IC50>20 μM | 24642893 | |||
| MDA-MB-231 | Growth Inhibition Assay | IC50>20 μM | 24642893 | |||
| CT26 | Growth Inhibition Assay | IC50>20 μM | 24642893 | |||
| SW480 | Growth Inhibition Assay | IC50>20 μM | 24642893 | |||
| 4T1 | Apoptosis Assay | 1.25-20 μM | 24 h | induces apoptosis dose dependently | 24642893 | |
| KG1a | Growth Inhibition Assay | IC50=0.018 μM | 22369928 | |||
| Sum52-PE | Growth Inhibition Assay | IC50=0.041 μM | 22369928 | |||
| KMS11 | Growth Inhibition Assay | IC50=0.281 μM | 22369928 | |||
| MCF7 | Growth Inhibition Assay | IC50>30 μM | 22369928 | |||
| KG1 | Function assay | 72 hrs | Inhibition of FGFR1 in human KG1 cells assessed as suppression of cell proliferation after 72 hrs by SRB/CCK-8 assay, IC50 = 0.0002 μM. | 27117427 | ||
| RT112 | Function assay | 72 hrs | Inhibition of FGFR3 in human RT112 cells assessed as suppression of cell proliferation after 72 hrs by SRB/CCK-8 assay, IC50 = 0.0006 μM. | 27117427 | ||
| KG1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human KG1 cells expressing FGFR1 after 72 hrs, IC50 = 0.0019 μM. | 29775937 | ||
| KG1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human KG1 cells after 72 hrs by CCK-8 assay, IC50 = 0.0033 μM. | 28687204 | ||
| SNU16 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SNU16 cells after 72 hrs by CCK-8 assay, IC50 = 0.0034 μM. | 28687204 | ||
| SNU16 | Function assay | 72 hrs | Inhibition of recombinant FGFR2 in human SNU16 cells assessed as suppression of cell proliferation after 72 hrs by SRB/CCK-8 assay, IC50 = 0.0036 μM. | 27117427 | ||
| SNU16 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SNU16 cells expressing FGFR2 after 72 hrs, IC50 = 0.0062 μM. | 29775937 | ||
| KG1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against FGFR1-translocated human KG1 cells after 72 hrs by CCK8/MTT assay, IC50 = 0.0064 μM. | 27348537 | ||
| SNU16 | Antiproliferative assay | 72 hrs | Antiproliferative activity against FGFR2-amplified human SNU16 cells after 72 hrs by CCK8/MTT assay, IC50 = 0.0134 μM. | 27348537 | ||
| KATO III | Function assay | 72 hrs | Inhibition of FGFR2 in human KATO III cells assessed as inhibition of cell proliferation after 72 hrs by cell counting kit-8 assay, IC50 = 0.0141 μM. | 28714692 | ||
| KG1 | Function assay | 72 hrs | Inhibition of FGFR1OP2 fused FGFR1 in human KG1 cells assessed as inhibition of cell proliferation after 72 hrs by cell counting kit-8 assay, IC50 = 0.0161 μM. | 28714692 | ||
| KATO III | Function assay | 72 hrs | Inhibition of FGFR2 in human KATO III cells assessed as suppression of cell proliferation after 72 hrs by SRB/CCK-8 assay, IC50 = 0.0202 μM. | 27117427 | ||
| SNU16 | Function assay | 72 hrs | Inhibition of FGFR2 in human SNU16 cells assessed as inhibition of cell proliferation after 72 hrs by cell counting kit-8 assay, IC50 = 0.0254 μM. | 28714692 | ||
| UM-UC-14 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human UM-UC-14 cells expressing FGFR3 after 72 hrs, IC50 = 0.0269 μM. | 29775937 | ||
| RT112 | Function assay | 72 hrs | Inhibition of FGFR3 in human RT112 cells assessed as inhibition of cell proliferation after 72 hrs by cell counting kit-8 assay, IC50 = 0.027 μM. | 28714692 | ||
| UM-UC-14 | Function assay | 72 hrs | Inhibition of FGFR3 mutant in human UM-UC-14 cells assessed as inhibition of cell proliferation after 72 hrs by cell counting kit-8 assay, IC50 = 0.0271 μM. | 28714692 | ||
| RT112 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human RT112 cells after 72 hrs by MTT assay, GI50 = 0.0292 μM. | 27599742 | ||
| H1581 | Function assay | 72 hrs | Inhibition of FGFR1 in human H1581 cells assessed as suppression of cell proliferation after 72 hrs by SRB/CCK-8 assay, IC50 = 0.0329 μM. | 27117427 | ||
| NCI-H1581 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human NCI-H1581 cells expressing FGFR1 after 72 hrs, IC50 = 0.04 μM. | 29775937 | ||
| B16F10 | Cytotoxicity assay | 72 hrs | Cytotoxicity against mouse B16F10 cells after 72 hrs by MTT assay, IC50 = 0.051 μM. | 25736993 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by MTT assay, IC50 = 0.062 μM. | 25736993 | ||
| NCI-H1581 | Function assay | 72 hrs | Inhibition of FGFR1 in human NCI-H1581 cells assessed as inhibition of cell proliferation after 72 hrs by cell counting kit-8 assay, IC50 = 0.0626 μM. | 28714692 | ||
| RT112 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human RT112 cells expressing FGFR3 after 72 hrs, IC50 = 0.0838 μM. | 29775937 | ||
| RT112 | Antiproliferative assay | 72 hrs | Antiproliferative activity against FGFR3-amplified human RT112 cells after 72 hrs by CCK8/MTT assay, IC50 = 0.0884 μM. | 27348537 | ||
| NCI-H1581 | Antiproliferative assay | 72 hrs | Antiproliferative activity against FGFR1-amplified human NCI-H1581 cells after 72 hrs by CCK8/MTT assay, IC50 = 0.0921 μM. | 27348537 | ||
| HeLa 229 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HeLa 229 cells after 72 hrs by MTT assay, IC50 = 0.14 μM. | 25736993 | ||
| BAF3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against mouse BAF3 cells expressing VEGFR2 after 72 hrs, IC50 = 0.222 μM. | 29775937 | ||
| SGC7901 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SGC7901 cells after 72 hrs by MTT assay, IC50 = 2.8 μM. | 27829519 | ||
| MGC803 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MGC803 cells after 72 hrs by MTT assay, IC50 = 6.2 μM. | 27829519 | ||
| BGC823 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human BGC823 cells after 72 hrs by MTT assay, IC50 = 7.9 μM. | 27829519 | ||
| HL7702 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HL7702 cells after 72 hrs by MTT assay, IC50 = 18.21 μM. | 25736993 | ||
| U-2 OS | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for U-2 OS cells | 29435139 | |||
| A673 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| Saos-2 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| BT-37 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| RD | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| SK-N-SH | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| BT-12 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| OHS-50 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| fibroblast cells | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for control Hh wild type fibroblast cells | 29435139 | |||
| Rh41 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| Rh30 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh30 cells | 29435139 | |||
| SJ-GBM2 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| NB-EBc1 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| LAN-5 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| Rh18 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| Click to View More Cell Line Experimental Data | ||||||
| Molecular Weight | 463.57 | Formula | C26H33N5O3 |
Storage (From the date of receipt) | |
|---|---|---|---|---|---|
| CAS No. | 1035270-39-3 | Download SDF | Storage of Stock Solutions |
|
|
| Synonyms | ABSK 091 | Smiles | CC1CN(CC(N1)C)C2=CC=C(C=C2)C(=O)NC3=NNC(=C3)CCC4=CC(=CC(=C4)OC)OC | ||
|
In vitro |
DMSO
: 93 mg/mL
(200.61 mM)
Ethanol : 40 mg/mL Water : Insoluble |
|
In vivo |
|||||
Step 1: Enter information below (Recommended: An additional animal making an allowance for loss during the experiment)
Step 2: Enter the in vivo formulation (This is only the calculator, not formulation. Please contact us first if there is no in vivo formulation at the solubility Section.)
Calculation results:
Working concentration: mg/ml;
Method for preparing DMSO master liquid: mg drug pre-dissolved in μL DMSO ( Master liquid concentration mg/mL, Please contact us first if the concentration exceeds the DMSO solubility of the batch of drug. )
Method for preparing in vivo formulation: Take μL DMSO master liquid, next addμL PEG300, mix and clarify, next addμL Tween 80, mix and clarify, next add μL ddH2O, mix and clarify.
Method for preparing in vivo formulation: Take μL DMSO master liquid, next add μL Corn oil, mix and clarify.
Note: 1. Please make sure the liquid is clear before adding the next solvent.
2. Be sure to add the solvent(s) in order. You must ensure that the solution obtained, in the previous addition, is a clear solution before proceeding to add the next solvent. Physical methods such as vortex, ultrasound or hot water bath can be used to aid dissolving.
| Features |
Greater selectivity for FGFR1-3 over FGFR4. AZD4547 is active against the tyrosine kinase activity of both the wild-type and mutant forms of FGFR.
|
|---|---|
| Targets/IC50/Ki |
FGFR1
(Cell-free assay) 0.2 nM
FGFR3
(Cell-free assay) 1.8 nM
FGFR2
(Cell-free assay) 2.5 nM
KDR
(Cell-free assay) 24 nM
|
| In vitro |
Compared to FGFR1-3, AZD4547 displays weaker activity against FGFR4 with IC50 of 165 nM. AZD4547 only inhibits recombinant VEGFR2 (KDR) kinase activity with IC50 of 24 nM, in the in vitro selectivity test against a diverse panel of representative human kinases. AZD4547 at 0.1 μM exhibits no activity against a range of recombinant kinases including ALK, CHK1, EGFR, MAPK1, MEK1, p70S6K, PDGFR, PKB, Src, Tie2, and PI3-kinase. Consistently, the potent selectivity of AZD4547 for FGFR1-3 over FGFR4, IGFR, and KDR is also observed in cellular phosphorylation assays. AZD4547 has potent in vitro antiproliferative activity only against tumor cell lines expressing deregulated FGFRs such as KG1a, Sum52-PE, and KMS11 with IC50 of 18-281 nM, and is inactive against MCF7 as well as more than 100 additional tumor cell lines. AZD4547 treatment potently inhibits FGFR and MAPK phosphorylation in human tumor cell lines in a dose-dependent manner. AZD4547 also potently inhibits the phosphorylation of FRS2 and PLCγ, downstream markers of FGFR signaling. Notably, AZD4547 affects the AKT phosphorylation in the breast cell lines, MCF7 and Sum52-PE but not in KG1a and KMS11 lines. AZD4547 treatment significantly induces apoptosis in Sum52-PE and KMS11 cells, dramatically increases G1 arrest but not apoptosis in KG1a cells, and has no effect on cell cycle distribution or apoptosis in MCF7 cells. |
| Kinase Assay |
AZD4547 kinase activity
|
|
The ability of AZD4547 to inhibit the human recombinant kinase activities of FGFR1-3 is tested using ATP concentrations at, or just below, the respective Km.
|
|
| In vivo |
Oral administration of AZD4547 at 3 mg/kg twice daily in mice bearing KMS11 tumors results in significant tumor growth inhibition of 53% when compared with vehicle-treated controls, and AZD4547 at 12.5 mg/kg once daily or 6.25 mg/kg twice daily leads to complete tumor stasis, which is associated with dose proportional pharmacodynamic modulation of phospho-FGFR3 and reduced KMS11 tumor cell proliferation. Moreover, oral administration of AZD4547 at 12.5 mg/kg once daily results in 65% tumor growth inhibition in the FGFR1-fusion KG1a xenograft model. At efficacious dose levels, AZD4547 does not exhibit antiangiogenic effects. AZD4547 has no significant effect on blood pressure and therefore lacks in vivo anti-KDR activity. Consistently, dosing of 6.25 mg/kg orally twice daily AZD4547 is inactive in the cediranib-sensitive xenograft models including Calu-6, HCT-15 and LoVo. |
References |
| Methods | Biomarkers | Images | PMID |
|---|---|---|---|
| Western blot | p-FGFR / FGFR1 / p-AKT / AKT / p-ERK / ERK pFRS2 |
|
28900173 |
| Growth inhibition assay | Cell viability Cell viability |
|
28900173 |
(data from https://clinicaltrials.gov, updated on 2024-05-22)
| NCT Number | Recruitment | Conditions | Sponsor/Collaborators | Start Date | Phases |
|---|---|---|---|---|---|
| NCT02824133 | Completed | Recurrent IDHwt Gliomas With FGFR3-TACC3 Fusion|Recurrent IDHwt Gliomas With FGFR1-TACC1 Fusion |
Assistance Publique - Hôpitaux de Paris |
September 2015 | Phase 1|Phase 2 |
| NCT01824901 | Completed | Recurrent Non-small Cell Lung Cancer|Squamous Cell Lung Cancer |
ECOG-ACRIN Cancer Research Group|National Cancer Institute (NCI)|Eastern Cooperative Oncology Group |
January 15 2014 | Phase 1|Phase 2 |
| NCT01795768 | Unknown status | Gastric Cancer|Oesophageal Cancer|Breast Cancer|Squamous Cell Carcinoma of the Lung |
Royal Marsden NHS Foundation Trust|AstraZeneca |
September 2012 | Phase 2 |
| NCT01213160 | Completed | Cancer|Advanced Solid Malignancies |
AstraZeneca |
November 2010 | Phase 1 |
Tel: +1-832-582-8158 Ext:3
If you have any other enquiries, please leave a message.