Synonyms: null
Hersintuzumab (Anti-ERBB2 / HER2 / CD340) is a humanized monoclonal antibody that targets human epidermal growth factor receptor 2 (HER2), extracellular domains I–II, with antitumor activity in ovarian cancer. MW: 144.26 KD.
| Name | Citation | EGFR/ErbB1 | HER2/ErbB2 | ErbB3 | ErbB4 | mutant EGFR | Others |
|---|---|---|---|---|---|---|---|
| Canertinib (CI-1033) | 48 | ||||||
| AG-490 | 132 | ||||||
| CP-724714 | 109 | ||||||
| WZ4002 | 34 | ||||||
| Sapitinib (AZD8931) | 50 | ||||||
| CUDC-101 | 23 | HDAC,HDAC1,HDAC6 | |||||
| AG-1478 | 99 | ||||||
| PD153035 HCl | 17 | ||||||
| Pelitinib (EKB-569) | 11 | Src,MEK/ERK,Raf | |||||
| AEE788 (NVP-AEE788) | 13 | c-Abl,FLT1,c-Fms | |||||
| AC480 (BMS-599626) | 10 | ||||||
| AP26113-analog (ALK-IN-1) | 4 | ALK,IGF1R,INSR | |||||
| WZ3146 | 2 | ||||||
| Allitinib tosylate | 18 | ||||||
| Rociletinib (CO-1686) | 37 | ||||||
| Varlitinib | 8 | ||||||
| Icotinib (BPI-2009H) | 10 | ||||||
| TAK-285 | 4 | MEK1,Aurora B,LCK | |||||
| WHI-P154 | 11 | Src,VEGFR,JAK3 | |||||
| Daphnetin | 4 | PKA,PKC | |||||
| PD168393 | 6 | ||||||
| CNX-2006 | 2 | ||||||
| Tyrphostin 9 | 1 | PDGFR | |||||
| AG-18 | 1 | ||||||
| Lifirafenib (BGB-283) | 6 | WT A-RAF,C-RAF (Y340/341D),BRAF(V600E) | |||||
| Nazartinib (EGF816) | 6 | ||||||
| Zorifertinib (AZD3759) | 6 | ||||||
| CL-387785 (EKI-785) | 5 | ||||||
| Poziotinib (NOV120101, HM781-36B) | 35 | ||||||
| AZ5104 | 4 | ACK1,BLK,BRK | |||||
| HER2-Inhibitor-1 | 1 | ||||||
| WZ8040 | 3 | ||||||
| Genistein | 35 | topo II | |||||
| Naquotinib(ASP8273) | 1 | ||||||
| Olmutinib (BI 1482694) | 6 | BTK | |||||
| Butein | 2 | ||||||
| Chrysophanic Acid | 3 | mTOR |
| Description |
Hersintuzumab (Anti-ERBB2 / HER2 / CD340) is a humanized monoclonal antibody that targets human epidermal growth factor receptor 2 (HER2), extracellular domains I–II, with antitumor activity in ovarian cancer. MW: 144.26 KD.
|
References |
|---|
| Molecular Weight | 144.26 |
|---|---|
| Isotype | Human IgG1 |
| Source | CHO |
| Purification | AKTA |
| Sterility | 0.2 μM filtered |
| Formulation | 100 mM Pro-Ac, 20mM Arg, pH5.0 |
| Storage | Store the undiluted solution at -20°C in the dark to avoid freeze-thaw cycles. |
*Literature analysis of various clone (for this target) products available on the market shows that Sellecks selected clones are more frequently applied. (data until September 2024)
Tel: +1-832-582-8158 Ext:3
If you have any other enquiries, please leave a message.