research use only
Cat.No.S1148
| Related Targets | Akt Wnt/beta-catenin PKC HSP ROCK Integrin Bcr-Abl Actin FAK Kinesin |
|---|---|
| Other Microtubule Associated Inhibitors | Nocodazole MMAF Patupilone (Epothilone B) Lexibulin (CYT997) CW069 Combretastatin A4 Epothilone A ABT-751 (E7010) TAI-1 Cucurbitacin B |
| Cell Lines | Assay Type | Concentration | Incubation Time | Formulation | Activity Description | PMID |
|---|---|---|---|---|---|---|
| HSC-3 | Growth Inhibition Assay | IC50=0.000132 μM | SANGER | |||
| 5637 | Growth Inhibition Assay | IC50=0.000143 μM | SANGER | |||
| HT-144 | Growth Inhibition Assay | IC50=0.000157 μM | SANGER | |||
| NCI-H292 | Growth Inhibition Assay | IC50=0.000159 μM | SANGER | |||
| HCE-T | Growth Inhibition Assay | IC50=0.000162 μM | SANGER | |||
| ESS-1 | Growth Inhibition Assay | IC50=0.000179 μM | SANGER | |||
| D-566MG | Growth Inhibition Assay | IC50=0.000182 μM | SANGER | |||
| CAL-62 | Growth Inhibition Assay | IC50=0.000185 μM | SANGER | |||
| GT3TKB | Growth Inhibition Assay | IC50=0.000232 μM | SANGER | |||
| HSC-4 | Growth Inhibition Assay | IC50=0.000239 μM | SANGER | |||
| KOSC-2 | Growth Inhibition Assay | IC50=0.000255 μM | SANGER | |||
| NB14 | Growth Inhibition Assay | IC50=0.00026 μM | SANGER | |||
| ES8 | Growth Inhibition Assay | IC50=0.00026 μM | SANGER | |||
| BFTC-905 | Growth Inhibition Assay | IC50=0.000268 μM | SANGER | |||
| A498 | Growth Inhibition Assay | IC50=0.000278 μM | SANGER | |||
| HO-1-N-1 | Growth Inhibition Assay | IC50=0.000281 μM | SANGER | |||
| SF539 | Growth Inhibition Assay | IC50=0.000302 μM | SANGER | |||
| HuO-3N1 | Growth Inhibition Assay | IC50=0.000302 μM | SANGER | |||
| NCI-H510A | Growth Inhibition Assay | IC50=0.000336 μM | SANGER | |||
| CAL-27 | Growth Inhibition Assay | IC50=0.000339 μM | SANGER | |||
| TE-8 | Growth Inhibition Assay | IC50=0.000366 μM | SANGER | |||
| VA-ES-BJ | Growth Inhibition Assay | IC50=0.000375 μM | SANGER | |||
| RH-1 | Growth Inhibition Assay | IC50=0.000386 μM | SANGER | |||
| COLO-800 | Growth Inhibition Assay | IC50=0.000388 μM | SANGER | |||
| ES7 | Growth Inhibition Assay | IC50=0.000389 μM | SANGER | |||
| GAMG | Growth Inhibition Assay | IC50=0.000416 μM | SANGER | |||
| Ca9-22 | Growth Inhibition Assay | IC50=0.000423 μM | SANGER | |||
| SBC-1 | Growth Inhibition Assay | IC50=0.00043 μM | SANGER | |||
| RPMI-7951 | Growth Inhibition Assay | IC50=0.000448 μM | SANGER | |||
| SW1710 | Growth Inhibition Assay | IC50=0.000466 μM | SANGER | |||
| HGC-27 | Growth Inhibition Assay | IC50=0.000471 μM | SANGER | |||
| MC-IXC | Growth Inhibition Assay | IC50=0.000479 μM | SANGER | |||
| FTC-133 | Growth Inhibition Assay | IC50=0.000489 μM | SANGER | |||
| HT-1080 | Growth Inhibition Assay | IC50=0.000501 μM | SANGER | |||
| NMC-G1 | Growth Inhibition Assay | IC50=0.000517 μM | SANGER | |||
| GI-1 | Growth Inhibition Assay | IC50=0.000528 μM | SANGER | |||
| CGTH-W-1 | Growth Inhibition Assay | IC50=0.000542 μM | SANGER | |||
| A2058 | Growth Inhibition Assay | IC50=0.000544 μM | SANGER | |||
| ETK-1 | Growth Inhibition Assay | IC50=0.000558 μM | SANGER | |||
| NEC8 | Growth Inhibition Assay | IC50=0.000561 μM | SANGER | |||
| TE-11 | Growth Inhibition Assay | IC50=0.000569 μM | SANGER | |||
| NCI-H720 | Growth Inhibition Assay | IC50=0.00058 μM | SANGER | |||
| PSN1 | Growth Inhibition Assay | IC50=0.000581 μM | SANGER | |||
| SW780 | Growth Inhibition Assay | IC50=0.000587 μM | SANGER | |||
| 8-MG-BA | Growth Inhibition Assay | IC50=0.000589 μM | SANGER | |||
| EC-GI-10 | Growth Inhibition Assay | IC50=0.000592 μM | SANGER | |||
| SJSA-1 | Growth Inhibition Assay | IC50=0.000615 μM | SANGER | |||
| 639-V | Growth Inhibition Assay | IC50=0.000647 μM | SANGER | |||
| PFSK-1 | Growth Inhibition Assay | IC50=0.000657 μM | SANGER | |||
| DMS-273 | Growth Inhibition Assay | IC50=0.000674 μM | SANGER | |||
| TE-9 | Growth Inhibition Assay | IC50=0.000676 μM | SANGER | |||
| SCC-25 | Growth Inhibition Assay | IC50=0.00068 μM | SANGER | |||
| PA-1 | Growth Inhibition Assay | IC50=0.000687 μM | SANGER | |||
| MHH-ES-1 | Growth Inhibition Assay | IC50=0.0007 μM | SANGER | |||
| Daoy | Growth Inhibition Assay | IC50=0.0007 μM | SANGER | |||
| G-402 | Growth Inhibition Assay | IC50=0.000706 μM | SANGER | |||
| YKG-1 | Growth Inhibition Assay | IC50=0.000707 μM | SANGER | |||
| Ca-Ski | Growth Inhibition Assay | IC50=0.000728 μM | SANGER | |||
| CHP-212 | Growth Inhibition Assay | IC50=0.00073 μM | SANGER | |||
| SCC-4 | Growth Inhibition Assay | IC50=0.000739 μM | SANGER | |||
| EW-3 | Growth Inhibition Assay | IC50=0.000745 μM | SANGER | |||
| P12-ICHIKAWA | Growth Inhibition Assay | IC50=0.000745 μM | SANGER | |||
| HSC-2 | Growth Inhibition Assay | IC50=0.000755 μM | SANGER | |||
| HN | Growth Inhibition Assay | IC50=0.000758 μM | SANGER | |||
| LXF-289 | Growth Inhibition Assay | IC50=0.000758 μM | SANGER | |||
| ES1 | Growth Inhibition Assay | IC50=0.00077 μM | SANGER | |||
| NTERA-S-cl-D1 | Growth Inhibition Assay | IC50=0.000773 μM | SANGER | |||
| K5 | Growth Inhibition Assay | IC50=0.000778 μM | SANGER | |||
| HOS | Growth Inhibition Assay | IC50=0.000782 μM | SANGER | |||
| YH-13 | Growth Inhibition Assay | IC50=0.000791 μM | SANGER | |||
| SW954 | Growth Inhibition Assay | IC50=0.000823 μM | SANGER | |||
| KYSE-510 | Growth Inhibition Assay | IC50=0.00084 μM | SANGER | |||
| 8505C | Growth Inhibition Assay | IC50=0.000854 μM | SANGER | |||
| A549 | Growth Inhibition Assay | IC50=0.000882 μM | SANGER | |||
| Detroit562 | Growth Inhibition Assay | IC50=0.000902 μM | SANGER | |||
| ES5 | Growth Inhibition Assay | IC50=0.00091 μM | SANGER | |||
| KYSE-140 | Growth Inhibition Assay | IC50=0.000933 μM | SANGER | |||
| GMS-10 | Growth Inhibition Assay | IC50=0.000941 μM | SANGER | |||
| D-263MG | Growth Inhibition Assay | IC50=0.000947 μM | SANGER | |||
| BCPAP | Growth Inhibition Assay | IC50=0.000947 μM | SANGER | |||
| CHL-1 | Growth Inhibition Assay | IC50=0.000958 μM | SANGER | |||
| RKO | Growth Inhibition Assay | IC50=0.000989 μM | SANGER | |||
| SW48 | Growth Inhibition Assay | IC50=0.00101 μM | SANGER | |||
| BPH-1 | Growth Inhibition Assay | IC50=0.00102 μM | SANGER | |||
| EFO-27 | Growth Inhibition Assay | IC50=0.00102 μM | SANGER | |||
| CAL-33 | Growth Inhibition Assay | IC50=0.00104 μM | SANGER | |||
| NCI-H1792 | Growth Inhibition Assay | IC50=0.00104 μM | SANGER | |||
| BB30-HNC | Growth Inhibition Assay | IC50=0.00105 μM | SANGER | |||
| VM-CUB-1 | Growth Inhibition Assay | IC50=0.00105 μM | SANGER | |||
| TE-5 | Growth Inhibition Assay | IC50=0.00106 μM | SANGER | |||
| NB13 | Growth Inhibition Assay | IC50=0.00107 μM | SANGER | |||
| NBsusSR | Growth Inhibition Assay | IC50=0.0011 μM | SANGER | |||
| LNCaP-Clone-FGC | Growth Inhibition Assay | IC50=0.0011 μM | SANGER | |||
| EPLC-272H | Growth Inhibition Assay | IC50=0.00111 μM | SANGER | |||
| KNS-62 | Growth Inhibition Assay | IC50=0.00112 μM | SANGER | |||
| RERF-LC-MS | Growth Inhibition Assay | IC50=0.00113 μM | SANGER | |||
| LOXIMVI | Growth Inhibition Assay | IC50=0.00116 μM | SANGER | |||
| KINGS-1 | Growth Inhibition Assay | IC50=0.00117 μM | SANGER | |||
| T98G | Growth Inhibition Assay | IC50=0.00117 μM | SANGER | |||
| HCC1806 | Growth Inhibition Assay | IC50=0.00118 μM | SANGER | |||
| MZ1-PC | Growth Inhibition Assay | IC50=0.00118 μM | SANGER | |||
| RT-112 | Growth Inhibition Assay | IC50=0.00119 μM | SANGER | |||
| LK-2 | Growth Inhibition Assay | IC50=0.00121 μM | SANGER | |||
| A375 | Growth Inhibition Assay | IC50=0.00121 μM | SANGER | |||
| SF268 | Growth Inhibition Assay | IC50=0.00121 μM | SANGER | |||
| H9 | Growth Inhibition Assay | IC50=0.00124 μM | SANGER | |||
| KYSE-410 | Growth Inhibition Assay | IC50=0.00124 μM | SANGER | |||
| G-401 | Growth Inhibition Assay | IC50=0.00127 μM | SANGER | |||
| SW982 | Growth Inhibition Assay | IC50=0.00127 μM | SANGER | |||
| D-423MG | Growth Inhibition Assay | IC50=0.0013 μM | SANGER | |||
| CAMA-1 | Growth Inhibition Assay | IC50=0.00131 μM | SANGER | |||
| SCC-9 | Growth Inhibition Assay | IC50=0.00132 μM | SANGER | |||
| SAS | Growth Inhibition Assay | IC50=0.00134 μM | SANGER | |||
| KYSE-180 | Growth Inhibition Assay | IC50=0.00135 μM | SANGER | |||
| EW-16 | Growth Inhibition Assay | IC50=0.00135 μM | SANGER | |||
| HD-MY-Z | Growth Inhibition Assay | IC50=0.00141 μM | SANGER | |||
| KYSE-450 | Growth Inhibition Assay | IC50=0.00143 μM | SANGER | |||
| LCLC-97TM1 | Growth Inhibition Assay | IC50=0.00144 μM | SANGER | |||
| KS-1 | Growth Inhibition Assay | IC50=0.00144 μM | SANGER | |||
| TI-73 | Growth Inhibition Assay | IC50=0.00144 μM | SANGER | |||
| A427 | Growth Inhibition Assay | IC50=0.00148 μM | SANGER | |||
| LB831-BLC | Growth Inhibition Assay | IC50=0.00148 μM | SANGER | |||
| MG-63 | Growth Inhibition Assay | IC50=0.00151 μM | SANGER | |||
| PANC-03-27 | Growth Inhibition Assay | IC50=0.00154 μM | SANGER | |||
| 23132-87 | Growth Inhibition Assay | IC50=0.00155 μM | SANGER | |||
| ES4 | Growth Inhibition Assay | IC50=0.00155 μM | SANGER | |||
| KP-4 | Growth Inhibition Assay | IC50=0.00156 μM | SANGER | |||
| NCI-H1703 | Growth Inhibition Assay | IC50=0.00157 μM | SANGER | |||
| MCF7 | Growth Inhibition Assay | IC50=0.00161 μM | SANGER | |||
| A172 | Growth Inhibition Assay | IC50=0.00163 μM | SANGER | |||
| CAL-39 | Growth Inhibition Assay | IC50=0.00163 μM | SANGER | |||
| Saos-2 | Growth Inhibition Assay | IC50=0.00168 μM | SANGER | |||
| EW-11 | Growth Inhibition Assay | IC50=0.00169 μM | SANGER | |||
| D-336MG | Growth Inhibition Assay | IC50=0.00169 μM | SANGER | |||
| SW13 | Growth Inhibition Assay | IC50=0.00169 μM | SANGER | |||
| ME-180 | Growth Inhibition Assay | IC50=0.00169 μM | SANGER | |||
| SK-MEL-2 | Growth Inhibition Assay | IC50=0.0017 μM | SANGER | |||
| 697 | Growth Inhibition Assay | IC50=0.00172 μM | SANGER | |||
| D-247MG | Growth Inhibition Assay | IC50=0.00173 μM | SANGER | |||
| EoL-1-cell | Growth Inhibition Assay | IC50=0.00173 μM | SANGER | |||
| MV-4-11 | Growth Inhibition Assay | IC50=0.00174 μM | SANGER | |||
| U-2-OS | Growth Inhibition Assay | IC50=0.00175 μM | SANGER | |||
| NCI-H526 | Growth Inhibition Assay | IC50=0.00176 μM | SANGER | |||
| SK-NEP-1 | Growth Inhibition Assay | IC50=0.00176 μM | SANGER | |||
| DB | Growth Inhibition Assay | IC50=0.00178 μM | SANGER | |||
| GCT | Growth Inhibition Assay | IC50=0.0018 μM | SANGER | |||
| HCT-116 | Growth Inhibition Assay | IC50=0.00181 μM | SANGER | |||
| AU565 | Growth Inhibition Assay | IC50=0.00181 μM | SANGER | |||
| KALS-1 | Growth Inhibition Assay | IC50=0.00181 μM | SANGER | |||
| C2BBe1 | Growth Inhibition Assay | IC50=0.00182 μM | SANGER | |||
| Becker | Growth Inhibition Assay | IC50=0.00183 μM | SANGER | |||
| 647-V | Growth Inhibition Assay | IC50=0.00184 μM | SANGER | |||
| NCI-H2122 | Growth Inhibition Assay | IC50=0.00184 μM | SANGER | |||
| SBC-5 | Growth Inhibition Assay | IC50=0.00187 μM | SANGER | |||
| NB17 | Growth Inhibition Assay | IC50=0.00189 μM | SANGER | |||
| MHH-PREB-1 | Growth Inhibition Assay | IC50=0.00189 μM | SANGER | |||
| M14 | Growth Inhibition Assay | IC50=0.00191 μM | SANGER | |||
| NCI-H1048 | Growth Inhibition Assay | IC50=0.00192 μM | SANGER | |||
| CTB-1 | Growth Inhibition Assay | IC50=0.00192 μM | SANGER | |||
| SK-PN-DW | Growth Inhibition Assay | IC50=0.00194 μM | SANGER | |||
| H4 | Growth Inhibition Assay | IC50=0.00196 μM | SANGER | |||
| NCI-SNU-1 | Growth Inhibition Assay | IC50=0.00197 μM | SANGER | |||
| M059J | Growth Inhibition Assay | IC50=0.00198 μM | SANGER | |||
| OVCAR-5 | Growth Inhibition Assay | IC50=0.00199 μM | SANGER | |||
| SK-MEL-28 | Growth Inhibition Assay | IC50=0.00203 μM | SANGER | |||
| PC-14 | Growth Inhibition Assay | IC50=0.00209 μM | SANGER | |||
| OVCAR-8 | Growth Inhibition Assay | IC50=0.00212 μM | SANGER | |||
| BB49-HNC | Growth Inhibition Assay | IC50=0.00212 μM | SANGER | |||
| EFM-19 | Growth Inhibition Assay | IC50=0.00215 μM | SANGER | |||
| BHY | Growth Inhibition Assay | IC50=0.00216 μM | SANGER | |||
| SW756 | Growth Inhibition Assay | IC50=0.00216 μM | SANGER | |||
| TE-1 | Growth Inhibition Assay | IC50=0.00216 μM | SANGER | |||
| NCI-H2452 | Growth Inhibition Assay | IC50=0.00216 μM | SANGER | |||
| NCI-H1581 | Growth Inhibition Assay | IC50=0.00217 μM | SANGER | |||
| COR-L23 | Growth Inhibition Assay | IC50=0.0022 μM | SANGER | |||
| RXF393 | Growth Inhibition Assay | IC50=0.00222 μM | SANGER | |||
| BFTC-909 | Growth Inhibition Assay | IC50=0.00225 μM | SANGER | |||
| IST-MEL1 | Growth Inhibition Assay | IC50=0.00225 μM | SANGER | |||
| NCI-H650 | Growth Inhibition Assay | IC50=0.00225 μM | SANGER | |||
| SK-UT-1 | Growth Inhibition Assay | IC50=0.00226 μM | SANGER | |||
| GOTO | Growth Inhibition Assay | IC50=0.00227 μM | SANGER | |||
| TYK-nu | Growth Inhibition Assay | IC50=0.00232 μM | SANGER | |||
| JVM-3 | Growth Inhibition Assay | IC50=0.00233 μM | SANGER | |||
| SK-MES-1 | Growth Inhibition Assay | IC50=0.00233 μM | SANGER | |||
| SK-HEP-1 | Growth Inhibition Assay | IC50=0.00234 μM | SANGER | |||
| J-RT3-T3-5 | Growth Inhibition Assay | IC50=0.00235 μM | SANGER | |||
| A673 | Growth Inhibition Assay | IC50=0.00235 μM | SANGER | |||
| NCI-H446 | Growth Inhibition Assay | IC50=0.00243 μM | SANGER | |||
| RPMI-2650 | Growth Inhibition Assay | IC50=0.00246 μM | SANGER | |||
| HCE-4 | Growth Inhibition Assay | IC50=0.00247 μM | SANGER | |||
| KGN | Growth Inhibition Assay | IC50=0.00247 μM | SANGER | |||
| U251 | Growth Inhibition Assay | IC50=0.0025 μM | SANGER | |||
| BxPC-3 | Growth Inhibition Assay | IC50=0.00251 μM | SANGER | |||
| VMRC-RCZ | Growth Inhibition Assay | IC50=0.00252 μM | SANGER | |||
| TE-10 | Growth Inhibition Assay | IC50=0.00254 μM | SANGER | |||
| OC-314 | Growth Inhibition Assay | IC50=0.00256 μM | SANGER | |||
| NCI-H1437 | Growth Inhibition Assay | IC50=0.0026 μM | SANGER | |||
| SNU-387 | Growth Inhibition Assay | IC50=0.00261 μM | SANGER | |||
| A388 | Growth Inhibition Assay | IC50=0.00265 μM | SANGER | |||
| C-33-A | Growth Inhibition Assay | IC50=0.00266 μM | SANGER | |||
| CAL-51 | Growth Inhibition Assay | IC50=0.00271 μM | SANGER | |||
| Hs-578-T | Growth Inhibition Assay | IC50=0.00272 μM | SANGER | |||
| MDA-MB-415 | Growth Inhibition Assay | IC50=0.00274 μM | SANGER | |||
| SW1417 | Growth Inhibition Assay | IC50=0.00276 μM | SANGER | |||
| HCC70 | Growth Inhibition Assay | IC50=0.00277 μM | SANGER | |||
| ES3 | Growth Inhibition Assay | IC50=0.00277 μM | SANGER | |||
| KYSE-270 | Growth Inhibition Assay | IC50=0.00278 μM | SANGER | |||
| HT-29 | Growth Inhibition Assay | IC50=0.0028 μM | SANGER | |||
| MDA-MB-361 | Growth Inhibition Assay | IC50=0.00281 μM | SANGER | |||
| RPMI-8866 | Growth Inhibition Assay | IC50=0.00281 μM | SANGER | |||
| JEG-3 | Growth Inhibition Assay | IC50=0.00282 μM | SANGER | |||
| HT-3 | Growth Inhibition Assay | IC50=0.00282 μM | SANGER | |||
| HTC-C3 | Growth Inhibition Assay | IC50=0.00285 μM | SANGER | |||
| NCI-H209 | Growth Inhibition Assay | IC50=0.00286 μM | SANGER | |||
| SKG-IIIa | Growth Inhibition Assay | IC50=0.00286 μM | SANGER | |||
| SW962 | Growth Inhibition Assay | IC50=0.00293 μM | SANGER | |||
| LCLC-103H | Growth Inhibition Assay | IC50=0.00293 μM | SANGER | |||
| DOK | Growth Inhibition Assay | IC50=0.00294 μM | SANGER | |||
| SW1088 | Growth Inhibition Assay | IC50=0.00295 μM | SANGER | |||
| GP5d | Growth Inhibition Assay | IC50=0.00296 μM | SANGER | |||
| EW-1 | Growth Inhibition Assay | IC50=0.00298 μM | SANGER | |||
| CP66-MEL | Growth Inhibition Assay | IC50=0.003 μM | SANGER | |||
| DEL | Growth Inhibition Assay | IC50=0.00301 μM | SANGER | |||
| DU-4475 | Growth Inhibition Assay | IC50=0.00302 μM | SANGER | |||
| HEC-1 | Growth Inhibition Assay | IC50=0.00303 μM | SANGER | |||
| U031 | Growth Inhibition Assay | IC50=0.00307 μM | SANGER | |||
| BB65-RCC | Growth Inhibition Assay | IC50=0.00308 μM | SANGER | |||
| NUGC-3 | Growth Inhibition Assay | IC50=0.00308 μM | SANGER | |||
| IST-SL1 | Growth Inhibition Assay | IC50=0.00312 μM | SANGER | |||
| LS-411N | Growth Inhibition Assay | IC50=0.00314 μM | SANGER | |||
| 22RV1 | Growth Inhibition Assay | IC50=0.00315 μM | SANGER | |||
| MKN28 | Growth Inhibition Assay | IC50=0.00317 μM | SANGER | |||
| ONS-76 | Growth Inhibition Assay | IC50=0.00322 μM | SANGER | |||
| SH-4 | Growth Inhibition Assay | IC50=0.00322 μM | SANGER | |||
| MIA-PaCa-2 | Growth Inhibition Assay | IC50=0.00324 μM | SANGER | |||
| CaR-1 | Growth Inhibition Assay | IC50=0.00327 μM | SANGER | |||
| AGS | Growth Inhibition Assay | IC50=0.00328 μM | SANGER | |||
| SF126 | Growth Inhibition Assay | IC50=0.00329 μM | SANGER | |||
| UACC-62 | Growth Inhibition Assay | IC50=0.0033 μM | SANGER | |||
| NCI-H28 | Growth Inhibition Assay | IC50=0.00334 μM | SANGER | |||
| A2780 | Growth Inhibition Assay | IC50=0.00335 μM | SANGER | |||
| CTV-1 | Growth Inhibition Assay | IC50=0.00337 μM | SANGER | |||
| LC-2-ad | Growth Inhibition Assay | IC50=0.0034 μM | SANGER | |||
| NCI-H1770 | Growth Inhibition Assay | IC50=0.00342 μM | SANGER | |||
| HuO9 | Growth Inhibition Assay | IC50=0.00346 μM | SANGER | |||
| U-266 | Growth Inhibition Assay | IC50=0.00348 μM | SANGER | |||
| MLMA | Growth Inhibition Assay | IC50=0.00355 μM | SANGER | |||
| U-87-MG | Growth Inhibition Assay | IC50=0.00355 μM | SANGER | |||
| GI-ME-N | Growth Inhibition Assay | IC50=0.00358 μM | SANGER | |||
| HL-60 | Growth Inhibition Assay | IC50=0.00359 μM | SANGER | |||
| EGI-1 | Growth Inhibition Assay | IC50=0.00362 μM | SANGER | |||
| NCI-H23 | Growth Inhibition Assay | IC50=0.00364 μM | SANGER | |||
| NCI-H226 | Growth Inhibition Assay | IC50=0.00368 μM | SANGER | |||
| NCI-H520 | Growth Inhibition Assay | IC50=0.00372 μM | SANGER | |||
| L-363 | Growth Inhibition Assay | IC50=0.00376 μM | SANGER | |||
| CAL-12T | Growth Inhibition Assay | IC50=0.00376 μM | SANGER | |||
| BT-20 | Growth Inhibition Assay | IC50=0.00376 μM | SANGER | |||
| SNB75 | Growth Inhibition Assay | IC50=0.00381 μM | SANGER | |||
| A4-Fuk | Growth Inhibition Assay | IC50=0.0039 μM | SANGER | |||
| BE-13 | Growth Inhibition Assay | IC50=0.00393 μM | SANGER | |||
| NCI-H1395 | Growth Inhibition Assay | IC50=0.00396 μM | SANGER | |||
| SW620 | Growth Inhibition Assay | IC50=0.00397 μM | SANGER | |||
| KNS-81-FD | Growth Inhibition Assay | IC50=0.00399 μM | SANGER | |||
| RD | Growth Inhibition Assay | IC50=0.004 μM | SANGER | |||
| HLE | Growth Inhibition Assay | IC50=0.00405 μM | SANGER | |||
| OVCAR-3 | Growth Inhibition Assay | IC50=0.00407 μM | SANGER | |||
| KM12 | Growth Inhibition Assay | IC50=0.00408 μM | SANGER | |||
| HCC2998 | Growth Inhibition Assay | IC50=0.00408 μM | SANGER | |||
| D-502MG | Growth Inhibition Assay | IC50=0.0041 μM | SANGER | |||
| KNS-42 | Growth Inhibition Assay | IC50=0.00412 μM | SANGER | |||
| LS-123 | Growth Inhibition Assay | IC50=0.00425 μM | SANGER | |||
| SiHa | Growth Inhibition Assay | IC50=0.0043 μM | SANGER | |||
| T47D | Growth Inhibition Assay | IC50=0.00431 μM | SANGER | |||
| EW-24 | Growth Inhibition Assay | IC50=0.00433 μM | SANGER | |||
| CAL-120 | Growth Inhibition Assay | IC50=0.00435 μM | SANGER | |||
| JAR | Growth Inhibition Assay | IC50=0.00437 μM | SANGER | |||
| QIMR-WIL | Growth Inhibition Assay | IC50=0.00438 μM | SANGER | |||
| OCUB-M | Growth Inhibition Assay | IC50=0.00438 μM | SANGER | |||
| Calu-6 | Growth Inhibition Assay | IC50=0.00447 μM | SANGER | |||
| MDA-MB-453 | Growth Inhibition Assay | IC50=0.00451 μM | SANGER | |||
| MKN45 | Growth Inhibition Assay | IC50=0.00453 μM | SANGER | |||
| ECC10 | Growth Inhibition Assay | IC50=0.0046 μM | SANGER | |||
| RVH-421 | Growth Inhibition Assay | IC50=0.00461 μM | SANGER | |||
| TGBC11TKB | Growth Inhibition Assay | IC50=0.00469 μM | SANGER | |||
| MOLT-4 | Growth Inhibition Assay | IC50=0.00471 μM | SANGER | |||
| LN-405 | Growth Inhibition Assay | IC50=0.00482 μM | SANGER | |||
| S-117 | Growth Inhibition Assay | IC50=0.00486 μM | SANGER | |||
| RPMI-8226 | Growth Inhibition Assay | IC50=0.00497 μM | SANGER | |||
| KYSE-150 | Growth Inhibition Assay | IC50=0.00499 μM | SANGER | |||
| NCI-H1666 | Growth Inhibition Assay | IC50=0.00505 μM | SANGER | |||
| Mewo | Growth Inhibition Assay | IC50=0.00505 μM | SANGER | |||
| AN3-CA | Growth Inhibition Assay | IC50=0.00507 μM | SANGER | |||
| COLO-680N | Growth Inhibition Assay | IC50=0.00508 μM | SANGER | |||
| FADU | Growth Inhibition Assay | IC50=0.0051 μM | SANGER | |||
| GB-1 | Growth Inhibition Assay | IC50=0.00511 μM | SANGER | |||
| KASUMI-1 | Growth Inhibition Assay | IC50=0.00511 μM | SANGER | |||
| NOMO-1 | Growth Inhibition Assay | IC50=0.00513 μM | SANGER | |||
| BV-173 | Growth Inhibition Assay | IC50=0.0053 μM | SANGER | |||
| RO82-W-1 | Growth Inhibition Assay | IC50=0.00531 μM | SANGER | |||
| LB2241-RCC | Growth Inhibition Assay | IC50=0.00531 μM | SANGER | |||
| NCI-H2170 | Growth Inhibition Assay | IC50=0.00535 μM | SANGER | |||
| SK-N-AS | Growth Inhibition Assay | IC50=0.00535 μM | SANGER | |||
| NCI-H1651 | Growth Inhibition Assay | IC50=0.0054 μM | SANGER | |||
| NCI-SNU-5 | Growth Inhibition Assay | IC50=0.00545 μM | SANGER | |||
| SN12C | Growth Inhibition Assay | IC50=0.0055 μM | SANGER | |||
| KY821 | Growth Inhibition Assay | IC50=0.00551 μM | SANGER | |||
| SW1573 | Growth Inhibition Assay | IC50=0.00554 μM | SANGER | |||
| OE19 | Growth Inhibition Assay | IC50=0.00559 μM | SANGER | |||
| MPP-89 | Growth Inhibition Assay | IC50=0.00567 μM | SANGER | |||
| HuCCT1 | Growth Inhibition Assay | IC50=0.00568 μM | SANGER | |||
| SW1783 | Growth Inhibition Assay | IC50=0.0057 μM | SANGER | |||
| 8305C | Growth Inhibition Assay | IC50=0.00576 μM | SANGER | |||
| OVCAR-4 | Growth Inhibition Assay | IC50=0.00586 μM | SANGER | |||
| MMAC-SF | Growth Inhibition Assay | IC50=0.00586 μM | SANGER | |||
| COLO-824 | Growth Inhibition Assay | IC50=0.0059 μM | SANGER | |||
| HCC38 | Growth Inhibition Assay | IC50=0.006 μM | SANGER | |||
| NCI-H1648 | Growth Inhibition Assay | IC50=0.00601 μM | SANGER | |||
| NCI-H1573 | Growth Inhibition Assay | IC50=0.00607 μM | SANGER | |||
| MFM-223 | Growth Inhibition Assay | IC50=0.00616 μM | SANGER | |||
| NCI-H810 | Growth Inhibition Assay | IC50=0.00622 μM | SANGER | |||
| EM-2 | Growth Inhibition Assay | IC50=0.00623 μM | SANGER | |||
| D-283MED | Growth Inhibition Assay | IC50=0.00624 μM | SANGER | |||
| NCI-H1755 | Growth Inhibition Assay | IC50=0.00624 μM | SANGER | |||
| KYSE-70 | Growth Inhibition Assay | IC50=0.00624 μM | SANGER | |||
| SW626 | Growth Inhibition Assay | IC50=0.00624 μM | SANGER | |||
| WM-115 | Growth Inhibition Assay | IC50=0.00627 μM | SANGER | |||
| NB69 | Growth Inhibition Assay | IC50=0.00629 μM | SANGER | |||
| DOHH-2 | Growth Inhibition Assay | IC50=0.0063 μM | SANGER | |||
| MEL-JUSO | Growth Inhibition Assay | IC50=0.00639 μM | SANGER | |||
| IGR-1 | Growth Inhibition Assay | IC50=0.00641 μM | SANGER | |||
| ACN | Growth Inhibition Assay | IC50=0.00644 μM | SANGER | |||
| KARPAS-45 | Growth Inhibition Assay | IC50=0.00652 μM | SANGER | |||
| HC-1 | Growth Inhibition Assay | IC50=0.00656 μM | SANGER | |||
| MZ2-MEL | Growth Inhibition Assay | IC50=0.00658 μM | SANGER | |||
| NCI-H1355 | Growth Inhibition Assay | IC50=0.00679 μM | SANGER | |||
| HuP-T4 | Growth Inhibition Assay | IC50=0.00679 μM | SANGER | |||
| AsPC-1 | Growth Inhibition Assay | IC50=0.00683 μM | SANGER | |||
| SCC-15 | Growth Inhibition Assay | IC50=0.00689 μM | SANGER | |||
| CP50-MEL-B | Growth Inhibition Assay | IC50=0.00693 μM | SANGER | |||
| DMS-114 | Growth Inhibition Assay | IC50=0.00696 μM | SANGER | |||
| KYSE-520 | Growth Inhibition Assay | IC50=0.007 μM | SANGER | |||
| NCI-H2228 | Growth Inhibition Assay | IC50=0.00725 μM | SANGER | |||
| COLO-829 | Growth Inhibition Assay | IC50=0.00725 μM | SANGER | |||
| NCI-H2052 | Growth Inhibition Assay | IC50=0.00727 μM | SANGER | |||
