research use only
Cat.No.P1056
Amino-acid Sequence
CAS No. 28270-04-4
| Storage (from the date of receipt) | 3 years-20°C powder | ||
|
In vitro |
Water : 25 mg/mL |
Molecular Weight Calculator |
|
In Vivo Add solvents to the product individually and in order. |
In vivo Formulation Calculator |
||||
| Description | Glucagon hydrochloride stimulates glycogenolysis in the liver, used as an antihypoglycaemic and as an adjunct in gastrointestinal radiography. |
|---|
| Molecular Formula | C153H225N43O49S.ClH |
|---|---|
| Molecular Weight | 3519.22 |
| CAS No. | 28270-04-4 |
| Appearance | White Powder |
| Peptide Content (by %N) | ≥80% |
| Purity (by HPLC) | 0.98 |
| Single Impurity (by HPLC) | ≤1.0% |
| Assay (By Anhydrous, Acetic Acid-free) | 95.0~105.0% |
| MS | Consistent |
| Packing | plastic vial(dedicated for peptide packing) or glass vial, quantity according to customer's detail requirement. |
| Storage (From the date of receipt) |
3 years-20°C powder |
| Shipping | Room temperature shipping (Stability testing shows this product can be shipped without any cooling measures.) |